BE Degree in Biotechnology
| Title | BE Degree in Biotechnology |
| Course Type | Under Graduate – Engineering |
| Duration | 8 semesters – Four Years |
| Department | Biotechnology |
| Affiliation | VTU |
| Approvals | AICTE, Govt of Karnataka |
| Accereditation's | NBA |
About the course
This is the course of present and the future. It is used in all fields of life like improvement of the crop in terms of nutrition value, medicinal field for therapeutic purpose, gene therapy for the eradication of genetic disease, organs and organisms cloning. Technology involved is; engineering of gene, Biological scaling and modeling the production reactions, bio-informatics, Nano-technology, Nano-medicine and material. Opportunities are in Agro, food, Pharma, enzyme and bio-informatics sectors. Skills needed are computational abilities, concepts of biology, chemical engineering, physics and statistics. Subjects on Microbiology, Bio- chemistry, molecular biology, unit operations, Biostatistics, Biophysics, Genetic engineering, plant and animal tissue culture and enzyme technical are taught in the course.
Course Content
III - Semester -Biotechnology |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MA31 | Engineering Mathematics | BT | 04 | -- | -- | 04 |
| 07BT32 | Biochemistry | BT | 03 | 01 | 03 | 05 |
| 07BT33 | Concepts in Biology | BT | 04 | -- | -- | 04 |
| 07BT34 | Microbiology | BT | 03 | 01 | 03 | 05 |
| 07BT35 | Thermodynamics | BT | 04 | -- | -- | 04 |
| 07BT36 | Unit Operations | BT | 03 | -- | -- | 03 |
| Total | 21 | 02 | 06 | 25 | ||
IV - Semester - Biotechnology |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07BT41 | Biostatistics | BT | 04 | -- | -- | 04 |
| 07BT42 | Basics of Computer Applications | BT | 03 | -- | -- | 03 |
| 07BT43 | Biophysics | BT | 03 | -- | -- | 03 |
| 07BT44 | Instrumentation technique | BT | 03 | 01 | 03 | 05 |
| 07BT45 | Heat and Mass Transfer | BT | 03 | 01 | 03 | 05 |
| 07BT46 | Bioprocess Principles and Calculations | BT | 03 | -- | -- | 03 |
| 07BT47 | Biopharmaceuticals | BT | 03 | 03 | ||
| Total | 22 | 02 | 06 | 26 | ||
V - Semester - Biotechnology |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07BT51 | Reaction Engineering | BT | 03 | 02 | -- | 04 |
| 07BT52 | Molecular Biology and Genetic Engineering | BT | 04 | 01 | 03 | 06 |
| 07BT53 | Immunotechnology | BT | 03 | -- | -- | 03 |
| 07BT54 | Bioinformatics | BT | 03 | 01 | 03 | 05 |
| 07BT55 | Bioprocess control and Automation` | BT | 03 | 01 | 03 | 05 |
| 07BT56X | Elective A | BT | 03 | -- | -- | 03 |
| Total | 22 | 05 | 09 | 26 | ||
VI - Semester - Biotechnology |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07HSS61 | Management and Entrepreneurship | BT | 04 | -- | -- | 04 |
| 07BT62 | Enzyme Technology | BT | 03 | 01 | 03 | 05 |
| 07BT63 | Microbial Biotechnology | BT | 03 | 01 | 03 | 05 |
| 07BT64 | Genomics, Proteomics and Nanotechnology | BT | 04 | -- | -- | 04 |
| 07BT65X | Elective B | BT | 04 | -- | -- | 04 |
| 07BT66X | Elective C | BT | 04 | -- | -- | 04 |
| Total | 22 | 05 | 06 | 26 | ||
