BE Degree in Civil Engineering
| Title | BE Degree in Civil Engineering |
| Course Type | Under Graduate – Engineering |
| Duration | 8 semesters – Four Years |
| Department | Civil Engineering |
| Affiliation | VTU |
| Approvals | AICTE, Govt of Karnataka |
| Accereditation's | NBA |
About the course
Civil Engineering is a prominent and oldest branch of engineering which deals with buildings, bridges, roads, flyovers, railways, water supply, sanitary, development of townships and other infrastructural development. Due to liberalization policy of the government, many infrastructure projects like golden quadrilateral, National highway constructions and transport sector development are the need of the hour. Many multinationals are engaged in the infrastructure developmental activities. The job opportunities are in civil engineering fields and software companies. Analytical and logical abilities and liking for the profession are the essential requirements. Subjects on concrete technology, transport engineering, water supply and sanitary engineering, geotechnical engineering, fluid mechanics and machinery, structural mechanics, hydrology and water resources, irrigation engineering are studied in this course.
Course Content
III - Semester - Civil |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MA31 | Maths III | Maths | 04 | -- | -- | 04 |
| 07CV32 | Building Materials & Construction | Civil | 03 | 01 | 03 | 05 |
| 07CV33 | Mechanics of Materials | Civil | 04 | -- | -- | 04 |
| 07CV34 | Surveying | Civil | 03 | 01 | 03 | 05 |
| 07CV35 | Fluid Mechanics & Hydraulic Machines | Civil | 03 | 01 | 03 | 05 |
| 07CV36 | Engg Geology | Civil | 03 | -- | -- | 03 |
| Total | 20 | 03 | 09 | 26 | ||
IV - Semester - Civil |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MA41 | MATHS IV | Maths | 04 | -- | -- | 04 |
| 07CV42 | Structural Analysis-I | Civil | 04 | -- | -- | 04 |
| 07CV43 | Engineering Hydrology | Civil | 04 | -- | -- | 04 |
| 07CV44 | Concrete Technology | Civil | 03 | 01 | 03 | 05 |
| 07CV45 | Environmental Engg | Civil | 03 | 01 | 03 | 05 |
| 07CVL46 | Civil Engineering Graphics | Civil | 02 | -- | 02 | 03 |
| Total | 20 | 02 | 08 | 25 | ||
V - Semester - Civil |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07CV51 | Structural Analysis-II | Civil | 03 | 01 | 03 | 05 |
| 07CV52 | Transportation Engineering | Civil | 03 | 01 | 03 | 05 |
| 07CV53 | Design of RCC Structures | Civil | 03 | 01 | 03 | 05 |
| 07CV54 | Irrigation & Hydraulic Structures | Civil | 04 | -- | -- | 04 |
| 07CV55X | Elective A* | Civil | 04 | -- | -- | 04 |
| 07CV56 | Bridge Engineering | Civil | 03 | -- | -- | 03 |
| Total | 20 | 03 | 09 | 26 | ||
VI - Semester - Civil |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07HSS61 | Management & Entrepreneurship | Civil | 04 | -- | -- | 04 |
| 07CV62 | Geotechnical Engineering | Civil | 03 | 01 | 03 | 05 |
| 07CV63 | Estimation, Costing, Specifications and departmental Procedure | Civil | 04 | -- | -- | 04 |
| 07CV64X | Elective B** | Civil | 04 | -- | -- | 04 |
| 07CV65X | Elective C ** | Civil | 04 | -- | -- | 04 |
| 07CVP61 | Mini project $ (Survey Project Related to Irrigation, Water supply & Sanitary, Road, Rainwater Harvesting Etc.,) |
Civil | -- | -- | 12* | 06 |
| Total | 19 | 01 | 11 | 27 | ||
VII - Semester - Civil |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07HSS71 | Intellectual Property Rights | Civil | 02 | -- | -- | 02 |
| 07CV72 | Design of steel structures | Civil | 04 | -- | -- | 04 |
| 07CV73 | Advanced Design & Drawing of RCC Structures | Civil | 04 | -- | -- | 04 |
| 07CV74 | Foundation Engineering | Civil | 04 | -- | -- | 04 |
| 07CV76X | Elective E** | 04 | ||||
| 07CV77 | -- | Civil | 03 | -- | 02 | 04 |
| Total | 25 | -- | 02 | 26 | ||
VIII - Semester - Civil |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07CV81X | Elective F** | Civil | 04 | -- | -- | 04 |
| 07CVP82 | Seminar | Civil | -- | -- | 02 | 02 |
| 07CVP83 | Project Work | Civil | -- | -- | 20 | 14 |
| Total | 04 | -- | 22 | 20 | ||
List of Elective Subjects |
||||
Elective (Group) - A |
Elective (Group) - B |
|||
| Sub Code | Title | Sub Code | ||
| 07CV551 | Building Services | 07CV641 | Reinforced Earth Structures | |
| 07CV552 | Advanced Surveying | 07CV642 | Traffic Engineering | |
| 07CV553 | Numerical Methods in Civil Engg | 07CV643 | Matrix Method of Structural Analysis | |
| 07CV554 | Construction Management | 07CV644 | Advanced Water & Waste Water Treatment | |
Elective (Group) - C |
Elective (Group) - D |
|||
| Sub Code | Title | Sub Code | ||
| 07CV651 | Ground Water Hydrology | 07CV751 | Ground Improvement Technique | |
| 07CV652 | Railway Tunnel & Harbour | 07CV752 | GIS & GPS | |
| 07CV653 | Industrial Waste Water Treatment | 07CV753 | Pavement Materials & Design | |
| 07CV654 | Design of pre-stressed Concrete Structures | 07CV754 | Theory of Elasticity | |
Elective (Group) - E |
Group –F (4 Credits) |
|||
| Sub Code | Title | |||
| 07CV761 | Advanced Steel Structures | Finite Element Method | ||
| 07CV762 | Air Pollution Control Engineering | |||
| 07CV762 | Machine Foundations | |||
| 07CV764 | Advanced Concrete Technology | |||
