BE Degree in Computer Science and Engineering
| Title | BE Degree in Computer Science and Engineering |
| Course Type | Under Graduate – Engineering |
| Duration | 8 semesters – Four Years |
| Department | Computer Science and Engineering |
| Affiliation | VTU |
| Approvals | AICTE, Govt of Karnataka |
| Accereditation's | NBA |
About the Course
All social activities today are going for computers right from calculations, records, travel booking, medicine, etc., mainly because of fast and error free operations. This calls for a thorough understanding of concepts and transforming these ideas to computer for processing. This is addressed in algorithm and programming languages. A student who learns the development of software in various areas like manufacturing, education, management and remote control, with thorough technical knowledge in computer network is in great demand by MNC’s including banking and finance sectors. There are unlimited opportunities for jobs. The skills expected are thorough logical thinking and a good competence in mathematics. Subjects on algorithms, Operating System,. Programming languages, Database Management System, Computer graphics, Computer network and artificial intelligence are studied as a part of the course.
Course Content
I - Semester - Computer Science Engineering |
||||||||
Physics Group |
||||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | Marks | |||
| Theory | Tutorials | Practicals | No of credits | CIE | SEE | |||
| 07MA11 | Engineering Mathematics-I | Science | 03 | -- | 01 | 04 | 100 | 100 |
| 07PH12 | Engineering Physics | Science | 03 | -- | 01 | 04 | 100 | 100 |
| 07CV13 | Basic Civil Engineering | CSE | 03 | -- | 01 | 04 | 100 | 100 |
| 07ME14 | Basic Mechanical Engineering | ECE | 03 | -- | 01 | 04 | 100 | 100 |
| 07EE15 | Basic Electrical Engineering | Mech. | 03 | -- | 01 | 04 | 100 | 100 |
| 07HSS16 | Constitution of India and Professional Ethics | BT | 02 | -- | -- | 02 | 50 | 50 |
| 07MEL17 | Workshop Practice | CSE | -- | 03 | -- | 02 | 50 | 50 |
| 07PHL18 | Engineering Physics Lab | Science | -- | 03 | -- | 02 | 50 | 50 |
| 07HSS19K | Language – Kannada (Mandatory, non-credit) | Humanities | 02 | -- | -- | -- | 50 | -- |
| Total | 19 | 06 | 05 | 26 | 700 | 650 | ||
| * CIE | Continuous Internal Evaluation | |||||||
| ** SEE | Semester End Examination | |||||||
I - Semester - Computer Science Engineering |
||||||||
Chemistry Group |
||||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | Marks | |||
| Theory | Tutorials | Practicals | No of credits | CIE | SEE | |||
| 07MA11 | Engineering Mathematics-I | Science | 03 | -- | 01 | 04 | 100 | 100 |
| 07CH12 | Engineering Chemistry | Science | 03 | -- | 01 | 04 | 100 | 100 |
| 07CS13 | Introduction to Computer Programming | Civil | 03 | -- | 01 | 04 | 100 | 100 |
| 07EC14 | Basic Electronics Engineering | Mech. | 03 | -- | 01 | 04 | 100 | 100 |
| 07ME15 | Computer Aided Engineering Drawing | EEE | 03 | -- | -- | 04 | 100 | 100 |
| 07BT16 | Environmental Technology | Humanities | 02 | -- | -- | 02 | 50 | 50 |
| 07CSL17 | Computer Programming Lab | Mech. | -- | 03 | -- | 02 | 50 | 50 |
| 07CHL18 | Engineering Chemistry Lab | Science | -- | 03 | -- | 02 | 50 | 50 |
| 07HSS19E | Language – English (Mandatory, non-credit) |
Humanities | 02 | -- | -- | -- | 50 | -- |
| Total | 19 | 06 | 04 | 26 | 700 | 650 | ||
| * CIE | Continuous Internal Evaluation | |||||||
| ** SEE | Semester End Examination | |||||||
II - Semester - Computer Science Engineering |
||||||||
Physics Group |
||||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | Marks | |||
| Theory | Tutorials | Practicals | No of credits | CIE | SEE | |||
| 07MA21 | Engineering Mathematics-II | Science | 03 | -- | 01 | 04 | 100 | 100 |
| 07PH22 | Engineering Physics | Science | 03 | -- | 01 | 04 | 100 | 100 |
| 07CV23 | Basic Civil Engineering | Civil | 03 | -- | 01 | 04 | 100 | 100 |
| 07ME24 | Basic Mechanical Engineering | Mech. | 03 | -- | 01 | 04 | 100 | 100 |
| 07EE25 | Basic Electrical Engineering | EEE | 03 | -- | 01 | 04 | 100 | 100 |
| 07HSS26 | Constitution of India and Professional Ethics | Humanities | 02 | -- | -- | 02 | 50 | 50 |
| 07MEL27 | Workshop Practice | Mech. | -- | 03 | -- | 02 | 50 | 50 |
| 07PHL28 | Engineering Physics Lab | Science | -- | 03 | -- | 02 | 50 | 50 |
| 07HSS29K | Language – Kannada (Mandatory, non-credit) | Humanities | 02 | -- | -- | -- | 50 | -- |
| Total | 19 | 06 | 05 | 26 | 700 | 650 | ||
| * CIE | Continuous Internal Evaluation | |||||||
| ** SEE | Semester End Examination | |||||||
II - Semester - Computer Science Engineering |
||||||||
Chemistry Group |
||||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | Marks | |||
| Theory | Tutorials | Practicals | No of credits | CIE | SEE | |||
| 07MA21 | Engineering Mathematics-I I | Science | 03 | -- | 01 | 04 | 100 | 100 |
| 07CH22 | Engineering Chemistry | Science | 03 | -- | 01 | 04 | 100 | 100 |
| 07CS23 | Introduction to Computer Programming | CSE | 03 | -- | 01 | 04 | 100 | 100 |
| 07EC24 | Basic Electronics Engineering | ECE | 03 | -- | 01 | 04 | 100 | 100 |
| 07ME25 | Computer Aided Engineering Drawing | Mech. | 03 | 03 | -- | 04 | 100 | 100 |
| 07BT26 | Environmental Technology | BT | 02 | -- | -- | 02 | 50 | 50 |
| 07CSL27 | Computer Programming Lab | CSE | -- | 03 | -- | 02 | 50 | 50 |
| 07CHL28 | Engineering Chemistry Lab | Science | -- | 03 | -- | 02 | 50 | 50 |
| 07HSS29E | Language – English (Mandatory, non-credit) |
Humanities | 02 | -- | -- | -- | 50 | -- |
| Total | 19 | 06 | 04 | 26 | 700 | 650 | ||
| * CIE | Continuous Internal Evaluation | |||||||
| ** SEE | Semester End Examination | |||||||
III - Semester - Computer Science Engineering |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MA31 | Engineering Mathematics III | Maths | 04 | -- | -- | 04 |
| 07CS32 | Discrete Mathematical Structure | CSE | 04 | -- | -- | 04 |
| 07CS33 | Computer Organization | CSE | 04 | -- | -- | 04 |
| 07CS33 | Finite Automata and Formal Languages | CSE | 04 | -- | -- | 04 |
| 07CS34 | Data Structures with C Theory and Lab | CSE | 03 | 01 | 03 | 05 |
| 07CS35 | Digital Electronics Theory and Lab | CSE | 03 | 01 | 03 | 05 |
| Total | 24 | 02 | 06 | 26 | ||
IV - Semester - Computer Science Engineering |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MA41 | Engineering Mathematics –IV | Maths | 04 | -- | -- | 04 |
| 07CS42 | Graph Theory and Combinatorics | CSE | 04 | -- | -- | 04 |
| 07CS43 | Software Engineering | CSE | 04 | 01 | -- | 04 |
| 07CS44 | Java and C# Programming | CSE | 04 | -- | -- | 04 |
| 07CS45 | Object Oriented Programming with C++ Theory and Lab | CSE | 03 | -- | 03 | 05 |
| 07CS46 | Analysis and Design of Algorithms Theory and Lab | CSE | 03 | 01 | 03 | 05 |
| Total | 22 | 01 | 06 | 26 | ||
V - Semester - Computer Science Engineering |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07CS51 | Data Communication and Networking | CSE | 04 | -- | -- | 04 |
| 07CS52 | Operating Systems | CSE | 04 | -- | -- | 04 |
| 07CS53 | Compiler Design | CSE | 04 | -- | -- | 04 |
| 07CS54 | Microprocessor Theory and Lab | CSE | 03 | 01- | 03 | 05 |
| 07CS55 | System Software Theory and Lab | CSE | 03 | 01 | 03 | 05 |
| 07CS56X | * Elective I (Group—A) | CSE | 04 | -- | -- | 04 |
| Total | 22 | 02 | 06 | 26 | ||
| Sub Code | Group - A | |||||
| 07CS561 | Probability and Statistics | |||||
| 07CS562 | Artificial Intelligence | |||||
| 07CS563 | Introduction to DSP | |||||
| 07CS564 | Object Oriented Analysis and Design | |||||
VI- Semester - Computer Science Engineering |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07HSS61 | Management & Entrepreneurship | IEM | 04 | -- | -- | 04 |
| 07CS62 | Unix System Programming | CSE | 04 | -- | 03 | 04 |
| 07CS63 | Database Management System Theory and Lab | CSE | 03 | 01 | 03 | 05 |
| 07CS64 | Computer Networks Theory and Lab | CSE | 03 | 01 | -- | 05 |
| 07CS65X | * Elective II (Group—B) | CSE | 04 | -- | -- | 04 |
| 07CS66X | ** Elective III (Group—C) | CSE | 04 | -- | -- | 04 |
| Total | 22 | 03 | 06 | 26 | ||
*Elective (Group) - II |
||||||
| Sub Code | Group - B | |||||
| 07CS651 | Simulation and Modeling | |||||
| 07CS652 | Operation Research | |||||
| 07CS653 | Advanced Algorithms | |||||
| 07CS654 | Pattern Recognition | |||||
*Elective (Group) - III |
||||||
| Sub Code | Group - C | |||||
| 07CS661 | Network Programming | |||||
| 07CS661 | Advanced Microprocessor | |||||
| 07CS663 | Software Testing | |||||
| 07CS664 | Distributed Operating System | |||||
VII - Semester - Computer Science Engineering |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07CS71 | Computer Architecture | CSE | 04 | -- | -- | 04 |
| 07CS72 | Computer Graphics Theory and Lab | CSE | 03 | 01 | 03 | 05 |
| 07CS73X | * Elective IV (Group—D) | CSE | 04 | -- | 04 | |
| 07CS74X | ** Elective V (Group—E) | CSE | 04 | -- | -- | 04 |
| 07CS75X | *** Elective VI (Group—F) | CSE | 04 | -- | -- | 04 |
| 07CSP76 | Mini Project lab | CSE | -- | 06 | 03 | |
| Total | 19 | 01 | 09 | 24 | ||
*Elective (Group) - IV |
||||||
| Sub Code | Group - D | |||||
| 07CS731 | Multimedia Communication | |||||
| 07CS732 | Data Mining and Warehousing | |||||
| 07CS733 | Linux Internals | |||||
| 07CS734 | Real Time System | |||||
*Elective (Group) - V |
||||||
| Sub Code | Group - E | |||||
| 07CS741 | Design Patterns | |||||
| 07CS742 | Digital Image Processing | |||||
| 07CS743 | Fuzzy Logic | |||||
| 07CS744 | Ad Hoc Wireless Networks |
|||||
*Elective (Group) - VI |
||||||
| Sub Code | Group - F | |||||
| 07CS751 | Cryptography and Network Security | |||||
| 07CS752 | Web Programming | |||||
| 07CS753 | Grid Computing | |||||
| 07CS754 | Storage Area Networks |
|||||
VIII - Semester - Computer Science Engineering |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07CS81X | * Elective VII (Group—G) | CSE | 04 | -- | -- | 04 |
| 07HSS82 | Principles of IPR | CSE | 02 | -- | -- | 02 |
| 07HSS83 | Seminar |
CSE | -- | -- | 03 | 02 |
| 07HSS84 | Project Work | CSE | -- | -- | 20 | 14 |
| Total | 06 | -- | 09 | 22 | ||
*Elective (Group) - VII |
||||||
| Sub Code | Group - F | |||||
| 07CS811 | Service Oriented Architecture | |||||
| 07CS812 | Data compression | |||||
| 07CS813 | Performance Evaluation Of Systems | |||||
| 07CS814 | Genetic Algorithms | |||||
| * Elective VII (Group – G): Inter Departmental Elective – Information Security. | ||||||
