BE Degree in Electronics & Communication Engineering
| Title | BE Degree in Electronics & Communication Engineering |
| Course Type | Under Graduate – Engineering |
| Duration | 8 semesters – Four Years |
| Department | Electronics & Communication Engineering |
| Affiliation | VTU |
| Approvals | AICTE, Govt of Karnataka |
| Accereditation's | NBA |
About the Course
Every facet of life today is impacted by electronics in one way or other. Either it is computers (Hardware) or communication (Multimedia) or a control, electronics is the link. The exciting world of electronics needs very good mathematical background and also an analytical mind. The opportunities in electronic field are countless; Application developers, system engineers, integrators and information technology. Infotainment enthralls the common man. Mobile telephony has shrunk the world. Hazardous situations can be handled safely with electronics with robots for disposing bombs, handling the wastes and precision operations. Subjects on digital systems, digital Signal processing, Fuzzy logic and neural networks, VHDL and VLSI, digital communication, embedded system, Microprocessors and micro controllers and microwaves are studied as part of the course.
Course Content
III - Semester - Electronics & Communication Engineering |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MA31 | Engineering Mathematics-III07EC36 | Maths | 04 | -- | -- | 04 |
| 07EC32 | Analysis & Design of Analog Circuits + Analog Circuits Design | EC | 03 | 01 | 03 | 05 |
| 07EC33 | Analysis & Design of Digital Circuits + Digital Circuits Design & Simulation | EC | 03 | 01 | 03 | 05 |
| 07EC34 | Signals & Systems | EC | 04 | -- | -- | 04 |
| 07EC35 | Network Analysis | EC | 03 | -- | -- | 03 |
| 07EC36 | Power Electronics | EC | 04 | -- | -- | 04 |
| Total | 21 | 02 | 06 | 25 | ||
IV- Semester - Electronics & Communication Engineering |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MA41 | Engineering Mathematics - IV | Maths | 04 | -- | -- | 04 |
| 07EC42 | Analog Communication + Analog Communication Lab | EC | 03 | 01 | 03 | 05 |
| 07EC43 | Fields & Waves | EC | 04 | -- | -- | 03 |
| 07EC44 | Control Systems | EC | 04 | -- | -- | 04 |
| 07EC45 | Microprocessors & Processor Lab | EC | 03 | -- | 02 | 04 |
| 07EC46 | OOP’S with C++ & Lab | EC | 03 | 01 | 03 | 05 |
| Total | 21 | 02 | 08 | 25 | ||
V- Semester - Electronics & Communication Engineering |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07HSS51 | Management And Entrepreneurship | HSS | 04 | -- | -- | 04 |
| 07EC52 | Digital signal processing (theory+practical) | EC | 03 | 01 | 03 | 05 |
| 07EC53 | Embedded systems & microcontroller (theory+practical) |
EC | 03 | 01 | 03 | 05 |
| 07EC54 | Digital System Design Using Hardware Description Language (Theory+Practical) | EC | 03 | 01 | 03 | 05 |
| 07EC55 | Communication Channels & Micro Wave Devices | EC | 03 | -- | -- | 03 |
| 07ECA56X | ELECTIVE-I(GROUP – A)* | EC | 04 | -- | -- | 04 |
| Total | 20 | 03 | 09 | 26 | ||
*Elective (Group) - A |
||||||
| Sub Code | Title | |||||
| 07ECA561 | Linear Algebra | |||||
| 07ECA562 | Virtual Instrumentation And Simulation Techniques | |||||
| 07ECA563 | Multi Core Processing | |||||
| 07ECA564 | Computer Organization & Architecture | |||||
| HSS: Humanities Social Science EC: Electronics and Communication |
||||||
VI- Semester - Electronics & Communication Engineering |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07EC61 | Digital Communication (Theory+Practical) |
EC | 03 | 01 | 03 | 05 |
| 07EC62 | Antennas & Wave Propagation | EC | 04 | -- | -- | 04 |
| 07EC63 | Very Large Scale Integration (VLSI) Design (Theory+Practical) | EC | 03 | 01 | 03 | 05 |
| 07EC64 | Information Theory & Coding Techniques | EC | 04 | -- | -- | 04 |
| 07ECB65X | Elective-i(Group – b)* | EC | 04 | -- | -- | 04 |
| 07ECC66X | Elective-ii(Group – c)** | EC | 04 | -- | -- | 04 |
| Total | 22 | 02 | 06 | 26 | ||
*Elective (Group) - B |
||||||
| Sub Code | Title | |||||
| 07ECB651 | Iimage Processing | |||||
| 07ECB652 | Artificial Neural Networks | |||||
| 07ECB653 | Data Structures | |||||
| 07ECB654 | Digital Switching Systems | |||||
**Elective (Group) - C |
||||||
| Sub Code | Title | |||||
| 07ECC661 | Cad Tools for VLSI | |||||
| 07ECC662 | DSP Architecure and Algorithms | |||||
| 07ECC663 | Industrial Informatics | |||||
| 07ECC664 | Operating Systems | |||||
***Each elective group should contain 4 subjects with equal credits EC: Electronics and Communication |
||||||
