BE Degree in Electronics & Communication Engineering
| Title | BE Degree in Electronics & Communication Engineering |
| Course Type | Under Graduate – Engineering |
| Duration | 8 semesters – Four Years |
| Department | Electronics & Communication Engineering |
| Affiliation | VTU |
| Approvals | AICTE, Govt of Karnataka |
| Accereditation's | NBA |
About the Course
Every facet of life today is impacted by electronics in one way or other. Either it is computers (Hardware) or communication (Multimedia) or a control, electronics is the link. The exciting world of electronics needs very good mathematical background and also an analytical mind. The opportunities in electronic field are countless; Application developers, system engineers, integrators and information technology. Infotainment enthralls the common man. Mobile telephony has shrunk the world. Hazardous situations can be handled safely with electronics with robots for disposing bombs, handling the wastes and precision operations. Subjects on digital systems, digital Signal processing, Fuzzy logic and neural networks, VHDL and VLSI, digital communication, embedded system, Microprocessors and micro controllers and microwaves are studied as part of the course.
Course Content
III - Semester - Electronics & Communication Engineering |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week |
Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 10HSS31E | Environmental Technology | HSS | 02 | - | - | 02 |
| 10MA32 | Mathematics-III | SCIENCE | 03 | 02 | - | 04 |
| 10EC33 | Analysis and Design of Digital Circuits And Digital Circuits Design Lab | EC | 03 | 01 | 03 | 05 |
| 10EC34 | Object Oriented Programming in C++ and C++ lab | EC | 03 | 01 | 03 | 05 |
| 10EC35 | Signals and Systems | EC | 03 | 02 | - | 04 |
| 10EC36 | Analysis of Networks and Control Theory | EC | 04 | - | - | 04 |
| Total | 18 | 06 | 06 | 24 | ||
HSS: Humanities and Social Science
EC: Electronics and Communication
MA: Mathematics
Scheme of CIE (100 marks):-Two tests with quizzes (90%) and one assignment/seminar (10%).
IV- Semester - Electronics & Communication Engineering |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week |
Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 10HSS41C | Constitution of India and Professional Ethics | HSS | 02 | - | - | 02 |
| 10HSS42 | Humanities and Social Skills | HSS | - | - | 01 | 01 |
| 10MA43 | Mathematics-IV | SCIENCE | 03 | 02 | - | 04 |
| 10EC44 | Analog Microelectronic Circuits and Analog Circuits Design and Simulation Lab | EC | 03 | 01 | 03 | 05 |
| 10EC45 | Digital System Design using HDL and HDL Lab | EC | 03 | 01 | 03 | 05 |
| 10EC46 | Fields and Waves | EC | 03 | - | - | 03 |
| 10EC47 | Analog Communication | EC | 03 | 02 | - | 04 |
| 10EC48 | Microprocessors and Processors Lab | EC | 03 | 01 | 03 | 05 |
| Total | 20 | 06 | 09 | 28 | ||
HSS: Humanities and Social Science
EC: Electronics and Communication
MA: Mathematics
Scheme of CIE (100 marks):-two tests with quizzes (90%) and one assignment/seminar (10%).
V- Semester - Electronics & Communication Engineering |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week |
Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 10HSS51M | Principles of Management | HSS | 03 | - | - | 03 |
| 10EC52 | Digital Signal Processing +DSP Lab | EC | 03 | 01 | 03 | 05 |
| 10EC53 | Microcontroller and Embedded Systems + Processor Lab | EC | 03 | 01 | 03 | 05 |
| 10EC54 | Micro wave Systems +Communication Lab | EC | 03 | 01 | 03 | 05 |
| 10EC55X | Elective-A | EC | 04 | - | - | 04 |
| 10EC56X | Elective-B | ALL | 03 | - | - | 03 |
| Total | 19 | 03 | 09 | 25 | ||
Elective -A |
|
| Sub Code | Title |
| 10EC551 | Multi Core Processors |
| 10EC552 | Digital Control Systems |
| 10EC553 | Telecommunication Switching & Systems |
| 10EC553 | Analog System Design |
Elective B |
|||
Sl.No. |
Name of the subject |
BoS |
Code |
1. |
Solid waste management |
Civil |
B501 |
2. |
Mechatronics |
Mechanical |
B502 |
3. |
Renewable energy sources* |
EEE |
B503 |
4. |
Image Processing |
E&CE |
B504 |
5. |
Optimization Techniques |
IEM |
B505 |
6. |
Electronic Engineering Measurements |
IT |
B506 |
7. |
Fuel cell technology |
Chemical |
B507 |
8. |
Probability, Statistics& Queuing Theory |
CSE |
B508 |
9. |
JAVA & J2EE |
ISE |
B509 |
10. |
Nan materials, process & applications |
BT |
B510 |
11. |
Telecom Services |
TC |
B511 |
12. |
Linear Algebra |
Maths |
B512 |
13. |
Psychology for Engineers # |
HSS |
B513 |
14. |
Thin film techniques |
Physics |
B514 |
* Only for EEE,ECE,IT,CSE,ISE,TC branches # only for CV,ME,IEM,CHEM,BT branches
VI- Semester - Electronics & Communication Engineering |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week |
Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 10EC61 | Digital Communication +Advanced Communication Lab |
EC | 03 | 01 | 03 | 05 |
| 10HSS62 | Humanities and Social Skills | HSS | - | - | - | 01 |
| 10EC63 | Computer Communication Networks + CCN Lab | EC | 03 | 01 | 03 | 05 |
| 10EC64 | Very Large Scale Integration Design | EC | 04 | - | - | 04 |
| 10EC65X | Elective-C | EC | 04 | - | - | 04 |
| 10EC66X | Elective-D | 04 | - | - | 04 | |
| 10EC67X | Elective-E | EC | 03 | - | - | 03 |
| Total | 21 | 02 | 06 | 26 | ||
Elective - C |
Elective -D |
||
| Sub Code | Title | Sub Code | Title |
| 10EC651 | Analog IC Design | 10EC661 | Optical Communication Networks |
| 10EC652 | Wireless Sensor Networks | 10EC662 | CAD tools for VLSI |
| 10EC653 | Wireless Cellular Communication | 10EC663 | Advanced Embedded System |
| 10EC654 | Adaptive Signal Processing | 10EC664 | Data Structures Using C++ |
Elective-E |
|||
Sl.No. |
Name of the subject |
BoS |
Code |
1. |
Numerical Methods in Engineering |
Civil |
E501 |
2. |
Modern Automotive Engineering |
Mechanical |
E502 |
3. |
Renewable energy sources* |
EEE |
E503 |
4. |
Artificial Neural Networks |
E&CE |
E504 |
5. |
Quality Assurance & Reliability Engineering |
IEM |
E505 |
6. |
Virtual Instrumentation |
IT |
E506 |
7. |
Green technology |
Chemical |
E507 |
8. |
Web & Internet Applications |
CSE |
E508 |
9. |
Mobile handset software design |
ISE |
E509 |
10. |
GMP,GLP and Engineering Ethics |
BT |
E510 |
11. |
DSP architecture |
TC |
E511 |
12. |
Psychology for Engineers # |
HSS |
E512 |
* Only for CV,ME,IEM,CHEM,BT branches # only for EEE,ECE,IT,CSE,ISE,TC branches
VII-SEMESTER - Electronics & Communication Engineering |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week |
Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 10EC71 | Entrepreneurship and Intellectual Property Rights | HSS | 03 | 01 | 03 | 05 |
| 10EC72 | Analog Mixed Mode VLSI +VLSI Lab | EC | 04 | - | - | 04 |
| 10EC73 | Broad Band Communication | EC | 04 | - | - | 04 |
| 10EC74 | Information Theory and Coding Techniques | EC | 04 | - | - | 04 |
| 10EC75X | Elective-F | EC | 04 | - | - | 04 |
| 10EC76X | Elective-G | EC | 04 | - | - | 03 |
| 10EC77X | Elective-H | ALL | 04 | - | - | 04 |
| 10EC78 | Mini project | EC | - | - | 06 | 03 |
| Total | 21 | 01 | 09 | 29 | ||
ELECTIVE-F |
ELECTIVE-G |
||
| Sub Code | Title | Sub Code | Title |
| 10EC751 | RF Circuits | 10EC761 | Digital Filter Design |
| 10EC752 | Large Area Networks & Flexible Electronics | 10EC762 | Design for Testing & Testability |
| 10EC753 | Numerical Methods in Electronics | 10EC763 | Multi Media Communication |
| 10EC754 | Low Power VLSI Design | 10EC764 | Real Time Operating System |
Elective-H |
|||
Sl.No. |
Name of the Elective |
BoS |
Code |
1. |
Infrastructure and Management |
Civil |
E501 |
2. |
Introduction to Aircraft Systems |
Mechanical |
E502 |
3. |
EMI & EMC |
EEE |
E503 |
4. |
Sub Micron Technology |
E&CE |
E504 |
5. |
Management Practices for Business Excellence |
IEM |
E505 |
6. |
Micro Electro Mechanical Systems |
IT |
E506 |
7. |
Industrial Safety & Risk management |
Chemical |
E507 |
8. |
Information Security |
CSE |
E508 |
9. |
Cloud computing |
ISE |
E509 |
10. |
Bioinformatics |
BT |
E510 |
11. |
Space Technology and Applications |
TC |
E511 |
VIII-SEMESTER - Electronics & Communication Engineering |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week |
Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 10HSS81 | Humanities and Social Skills | HSS | - | - | - | 01 |
| 10EC82 | Seminar | EC | - | - | 03 | 02 |
| 10EC83 | Project Work | EC | - | - | 40 | 20 |
| Total | - | - | 43 | 23 | ||
HSS: Humanities and Social Science
EC: Electronics and Communication
