BE Degree in Electrical and Electronics Engineering
| Title | BE Degree in Electrical and Electronics Engineering |
| Course Type | Under Graduate – Engineering |
| Duration | 8 semesters – Four Years |
| Department | Electrical and Electronics Engineering |
| Affiliation | VTU |
| Approvals | AICTE, Govt of Karnataka |
| Accereditation's | NBA |
About the Course
Electrical power is an integral part of modern life. It is impossible to visualize the world without electricity. There has been rapid advancement in generation, transmission and distribution technologies, opening up new frontiers. The degree of sophistication of control technology has reached a stage where an intricate knowledge of programming, hardware and mathematical analysis is mandatory. This makes field of E & E very attractive and interesting. Subjects on Network theory, Control systems, protection and power systems give the basic exposure to electrical fundamentals, Whereas, analogue and digital circuits, microprocessor, Digital Signal Processing, advanced programming languages makes attractive blend of electrical and electronics, thereby, creating excellent placement opportunities in very sectors. The students of this branch are placed in electrical and electronics related organizations and software companies.
Course Content
III - Semester - Electrical and Electronics Engineering |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MA31 | Engineering Mathematics III | Maths | 04 | -- | -- | 04 |
| 07EE32 | Circuit Theory | EEE | 04 | -- | -- | 04 |
| 07EE33 | OOPS & C++ | EEE | 04 | -- | -- | 04 |
| 07EE34 | Measurements & Instrumentation | EEE | 03 | -- | -- | 03 |
| 07EE35 | Electronic Circuits | EEE | 03 | 01 | 03 | 05 |
| 07EE36 | Logic Design with VHDL | EEE | 03 | 01 | 03 | 05 |
| Total | 21 | 02 | 06 | 25 | ||
IV- Semester - Electrical and Electronics Engineering |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MA41 | Engineering Mathematics IV | Maths | 04 | -- | -- | 04 |
| 07EE42 | Digital Circuits & Introduction to Microprocessors | EEE | 04 | -- | -- | 04 |
| 07EE43 | Generation, Transmission & Distribution | EEE | 04 | -- | -- | 04 |
| 07EE44 | Field Theory | EEE | 03 | -- | -- | 03 |
| 07EE45 | Electrical Machines – I | EEE | 03 | 01 | 03 | 05 |
| 07EE46 | Power Electronics | EEE | 03 | 01 | 03 | 05 |
| Total | 21 | 02 | 08 | 25 | ||
V- Semester - Electrical and Electronics Engineering |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07HSS51 | Management and Entrepreneurship | HSS | 04 | -- | -- | 04 |
| 07EE52 | Control Systems | EEE | 04 | -- | -- | 04 |
| 07EE53 | Signals & Systems | EEE | 04 | -- | -- | 04 |
| 07EE54X | Elective A* | EEE | 04 | -- | -- | 04 |
| 07EE55 | Electrical Machines – II (Theory and practice) |
EEE | 03 | 01 | 03 | 05 |
| 07EE56 | Microcontrollers (Theory and practice) | EEE | 03 | 01 | 03 | 05 |
| Total | 22 | 03 | 06 | 26 | ||
Elective (Group) - A* |
||||||
| Sub Code | Title | |||||
| 07EE541 | Electrical Machine Design | |||||
| 07EE542 | Renewable Energy Sources | |||||
| 07EE543 | Data Structures with C++ | |||||
| 07EE544 | Data Base Management Systems | |||||
| HSS: Humanities Social Science EC: Electronics and Communication |
||||||
VI- Semester - Electrical and Electronics Engineering |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07EE61 | Power System Analysis I | EEE | 04 | -- | -- | 04 |
| 07EE62X | Elective B* | EEE | 04 | -- | -- | 04 |
| 07EE63X | Elective C* | EEE | 03 | -- | -- | 03 |
| 07EE64 | Digital Signal Processing (Theory and practice) |
EEE | 03 | 01 | 03 | 05 |
| 07EE65 | Modern Control Theory (Theory and practice) |
EEE | 03 | 01 | 03 | 05 |
| 07EE66 | Mini-Project | EEE | -- | -- | 06 | 03 |
| Total | 17 | 02 | 12 | 24 | ||
Elective (Group) - B* |
||||||
| Sub Code | Title | |||||
| 07EE621 | Image and Video Processing | |||||
| 07EE622 | Fuzzy Logic Control | |||||
| 07EE623 | Software Engineering | |||||
| 07EE624 | Generalized Machine Theory | |||||
Elective (Group) - C* |
||||||
| Sub Code | Title | |||||
| 07EE631 | Advanced Power Electronics | |||||
| 07EE632 | Embedded Systems | |||||
| 07EE633 | Reactive power management | |||||
| 07EE634 | Testing and commissioning of electrical equipment | |||||
VII- Semester - Electrical and Electronics Engineering |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07EE71 | Switchgear and Protection | EEE | 04 | -- | -- | 04 |
| 07EE72 | Digital communication | EEE | 04 | -- | -- | 04 |
| 07EE73X | Elective D* | EEE | 04 | -- | -- | 04 |
| 07EE74X | Elective E* | EEE | 04 | -- | -- | 04 |
| 07EE75 | High Voltage Engineering (Theory and practice) |
EEE | 03 | 01 | 03 | 05 |
| 07EE76 | Power System Analysis II (Theory and practice) |
EEE | 03 | 01 | 03 | 05 |
| Total | 17 | 02 | 06 | 26 | ||
Elective (Group) - D* |
||||||
| Sub Code | Title | |||||
| 07EE731 | Utilization of electrical power | |||||
| 07EE732 | Over voltage in power systems | |||||
| 07EE733 | Power system operation and control | |||||
| 07EE734 | Discrete Control Systems | |||||
Elective (Group) - E* |
||||||
| Sub Code | Title | |||||
| 07EE741 | Electromagnetic Compatibility | |||||
| 07EE742 | Power system Dynamics and stability | |||||
| 07EE743 | HVDC | |||||
| 07EE744 | AI & its applications to Power systems | |||||
VIII- Semester - Electrical and Electronics Engineering |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07HSS81 | IPR | HSS | 02 | -- | -- | 02 |
| 07HSS82 | Humanities | HSS | -- | -- | 04 | 02 |
| 07EE83 | Industrial Drives and applications | EEE | 04 | -- | -- | 04 |
| 07XXXX | Elective F* | XXX | 04 | -- | -- | 04 |
| 07EE85 | Project Work | EEE | -- | -- | 24 | 12 |
| Total | 10 | -- | 28 | 24 | ||
| *(Elective F : Electrical student to opt for interdisciplinary electives offered by other departments) | ||||||
Elective (Group) - F* |
||||||
| Sub Code | Title | |||||
| 07EE8XX | Renewable Energy Sources # | |||||
| # Interdisciplinary Elective (This elective to be opted only by students of other branches) |
||||||
| NOTE: An educational tour is to be undertaken, compulsorily, after the examination of 7th semester and before the commencement of 8th semester classes, for duration of 3 to 5 days. | ||||||
Breakup of Credits in BE degree Curriculum |
||||||||||
| Semester | I | II | III | IV | V | VI | VII | VIII | Total | % age of total credits |
| Humanities | 02 | 02 | -- | -- | 04 | -- | -- | 04 | 12 | 06 |
| Basic Sciences | 10 | 10 | 04 | 04 | -- | -- | -- | -- | 28 | 14 |
| Engineering Sciences | 12 | 14 | -- | -- | -- | -- | -- | -- | 26 | 13 |
| Professional Core Subject | -- | -- | 21 | 21 | 18 | 14 | 18 | 04 | 96 | 48 |
| Professional Electives | -- | -- | -- | -- | 04 | 07 | 08 | -- | 19 | 9.5 |
| Other Electives | -- | -- | -- | -- | -- | -- | -- | 04 | 04 | 02 |
| Project +Seminar | -- | -- | -- | -- | -- | 03 | -- | 12 | 15 | 7.5 |
| TOTAL | 24 | 26 | 25 | 25 | 26 | 24 | 26 | 24 | 200 | 100 |
