BE Degree in Industrial Engineering and Management
| Title | BE Degree in Industrial Engineering and Management |
| Course Type | Under Graduate – Engineering |
| Duration | 8 semesters – Four Years |
| Department | Industrial Engineering Management |
| Affiliation | VTU |
| Approvals | AICTE, Govt of Karnataka |
| Accereditation's | NBA |
About the course
This discipline basically produces engineers with adequate technical and managerial skills to handle industrial operations and complex problem solving situations. The engineers of this faculty will also have adequate skills in finance, human resource, and marketing & computer applications. The curriculum has been designed to produce engineers who can rise to the highest levels in an organization and successfully steer them. By virtue of the quantitative analysis skills built into the curriculum, these engineers are equipped to take right decisions at the right time. Design of Work Systems, Facilities design and planning, Operation Management, Operations Research / Management Science for Business decisions, Supply Chain Management, Lean Manufacturing, Total Quality Management and Enterprise Resource Planning, Simulation modeling and analysis are studied as part of the course apart from basic mechanical engineering courses. Skills on analytical problem solving, statistical thinking and creativity are essential. The jobs are offered in manufacturing, software, service, consultancy and research organizations.
Course Content
III - Semester - Industrial Engineering and Management |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MAT31 | Mathematics III | Maths | 04 | -- | -- | 04 |
| 07IM32 | Strength of Materials | IEM | 03 | 01 | 03 | 05 |
| 07IM33 | Measurements & Metrology | IEM | 03 | 01 | 03 | 05 |
| 07IM34 | Manufacturing Process – I | IEM | 03 | -- | 02 | 04 |
| 07IM35 | Material Science & Metallurgy | IEM | 04 | -- | -- | 04 |
| 07IM36 | Engineering Economy | IEM | 04 | -- | -- | 04 |
| Total | 20 | 02 | 08 | 26 | ||
IV - Semester - Industrial Engineering and Management |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07IM41 | Industrial Engineering | IEM | 04 | -- | 02 | 05 |
| 07IM42 | Statistics for Decision Making | IEM | 04 | 02 | -- | 05 |
| 07IM43 | Mechanics of Machines & Machine Design | IEM | 04 | 02 | -- | 05 |
| 07IM44 | Elements of Power System | IEM | 04 | -- | 02 | 05 |
| 07IM45 | Manufacturing Process – II | IEM | 04 | -- | 02 | 05 |
| Total | 20 | 02 | 08 | 25 | ||
V - Semester - Industrial Engineering and Management |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07HSS51 | Management & Entrepreneurship | HSS* | 04 | -- | -- | 04 |
| 07IM52 | Materials Management | IEM # | 04 | -- | -- | 04 |
| 07IM53 | Computer Integrated Manufacturing | IEM | 03 | 01 | 03 | 05 |
| 07IM54 | Operations Research | IEM | 04 | -- | -- | 04 |
| 07IM55 | Simulation Modeling & Analysis | IEM | 03 | -- | 02 | 04 |
| 07IM56X | Elective A | IEM | 04 | -- | -- | 04 |
| Total | 22 | 01 | 05 | 25 | ||
VI - Semester - Industrial Engineering and Management |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07IM61 | Quality Assurance & Reliability Engineering | IEM # | 03 | 01 | 03 | 05 |
| 07IM62 | Operations Management | IEM | 04 | -- | 02 | 05 |
| 07IM63 | Management Information System & E-commerce |
IEM | 03 | -- | 02 | 04 |
| 07IM64X | Elective B | IEM | 04 | -- | -- | 04 |
| 07IM65X | Elective C | IEM | 04 | -- | -- | 04 |
| 07IMP66 | Industrial Training and Mini Project* | IEM | -- | -- | 06 | 03 |
| Total | 18 | 01 | 13 | 25 | ||
| * Note | Students have to continue the Industrial Training and Mini Project for two weeks during the 6th Semester. A report compulsorily to be submitted at the end of Industrial Training and credits will be awarded in 6th Semester. | |||||
| * HSS | Humanities and Social Sciences | |||||
| # IEM | Industrial Engineering and Management | |||||
VII - Semester - Industrial Engineering and Management |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07HSS71 | Principles of Intellectual Property Rights | HSS* | 02 | -- | -- | 02 |
| 07IM72 | Facilities Planning Design & Practice | IEM# | 04 | -- | 02 | 05 |
| 07IM73 | Supply Chain & Logistics Management | IEM | 03 | 01 | 03 | 05 |
| 07IM74 | Financial Accounting & Costing | IEM | 04 | 02 | -- | 05 |
| 07IM75X | Elective D | IEM | 04 | -- | -- | 04 |
| 07IM76X | Elective E | IEM | 04 | -- | -- | 04 |
| Total | 22 | 03 | 05 | 25 | ||
| * HSS | Humanities and Social Sciences | |||||
| # IEM | Industrial Engineering and Management | |||||
VIII - Semester - Industrial Engineering and Management |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07IM81X | Elective F | IEM# | 04 | -- | -- | 04 |
| 07IM82X | Elective G% | IEM | 04 | -- | -- | 04 |
| 07IMS83 | Seminar | IEM | -- | 02 | 02 | |
| 07IMP84 | Project Internship | IEM | -- | -- | 20 | 12 |
| Humanities$ | HSS* | -- | -- | -- | 02 | |
| Total | 08 | -- | 22 | 24 | ||
| $ | Evaluation to be done by respective Departments based on the eight semesters performance of Co-curricular and Extra-curricular activities of the student. | |||||
| * HSS | Humanities and Social Sciences | |||||
| # IEM | Industrial Engineering and Management | |||||
| % | Interdepartmental Elective | |||||
List of Elective Subjects |
||
Elective (Group) - A |
||
| Sub Code | Title | Specialization Category |
| 07IM561 | Productivity Engineering & Management | Industrial and Systems Engineering |
| 07IM562 | Innovation & Value Engineering | Product and Process Design |
| 07IM563 | Modern Manufacturing Methods | Manufacturing Technology and Optimization Methodologies |
| 07IM564 | Human Resource Management & Industrial Relations | Management |
Elective (Group) - B |
||
| Sub Code | Title | Specialization Category |
| 07IM641 | Human Factors in Engineering and Design | Industrial and Systems Engineering |
| 07IM642 | Concurrent Engineering | Product and Process Design |
| 07IM643 | Design of Experiments | Manufacturing Technology and Optimization Methodologies |
| 07IM644 | Organizational Behaviour | Management |
Elective (Group) - C |
||
| Sub Code | Title | Specialization Category |
| 07IM651 | Engineering Systems Design | Industrial and Systems Engineering |
| 07IM652 | Product Design & Development | Product and Process Design |
| 07IM653 | Advanced Operations Research | Manufacturing Technology and Optimization Methodologies |
| 07IM654 | Marketing Management | Management |
Elective (Group) - D |
||
| Sub Code | Title | Specialization Category |
| 07IM751 | Total Quality Management | Industrial and Systems Engineering |
| 07IM752 | Software Engineering | Product and Process Design |
| 07IM753 | Maintenance Engineering | Manufacturing Technology and Optimization Methodologies |
| 07IM754 | Financial Management | Management |
Elective (Group) - E |
||
| Sub Code | Title | Specialization Category |
| 07IM761 | Lean Manufacturing System | Industrial and Systems Engineering |
| 07IM762 | Database Management Systems | Product and Process Design |
| 07IM763 | Reliability Engineering | Manufacturing Technology and Optimization Methodologies |
| 07IM764 | Project Management | Management |
Elective (Group) - F |
||
| Sub Code | Title | Specialization Category |
| 07IM811 | Six Sigma Methodology | Industrial and Systems Engineering |
| 07IM812 | Enterprise Resource Planning (ERP) | Product and Process Design |
| 07IM813 | Optimization Techniques & Soft Computing | Manufacturing Technology and Optimization Methodologies |
| 07IM814 | Management Practices for Business Excellence | Management |
Elective (Group) - G% |
||
| Sub Code | Title | BOS (Board of Studies) |
| 07IM821 | Management Practices for Business Excellence | IEM |
| % | Interdepartmental Elective Listed in next page | |
| Note | Students are advised to choose electives rationally keeping in mind specialization categories | |
