BE Degree in Information Science & Engineering
| Title | BE Degree in Information Science & Engineering |
| Course Type | Under Graduate – Engineering |
| Duration | 8 semesters – Four Years |
| Department | Information Science Engineering |
| Affiliation | VTU |
| Approvals | AICTE, Govt of Karnataka |
| Accereditation's | NBA |
About the course
Advances in Computing science is most important phenomena of our age, paving way for the development of Information Science as a new foundation for human knowledge. This predictive science can model natural processes, apart from industrial processes. This technology illustrates the massive extent of information science encompassing the farthest reaches of human rationality and ultimate foundations of life. Opportunities exist across a broad range of industries cutting across all sectors of the economy, Business analysis, Consulting, Data warehousing, Support, ERP, E-Commerce, Management, Operations, Quality assurance, Training and WEB development. Information Science professionals are among the fastest growing and highest paying jobs in the economy. The course attracts people with interest in developing the skills like Analytical, Mathematical, Managerial, Communication, Creative Problem solving and the technical competency. Core Areas of study includes; Hardware, Operating systems, Systems Software, Application software, Networking, Programming languages, Design and analysis of algorithms, decision support systems, Database Management, File Structures, ERP and MIS
Course Content
III Semester – Information Science and Engineering |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MAT31 | Engineering Mathematics-III | Maths | 04 | -- | -- | 04 |
| 07IS32 | Discrete Mathematical Structures | ISE | 04 | -- | -- | 04 |
| 07IS33 | Data Structures with C and Data Structures Lab | ISE | 03 | 01 | 03 | 05 |
| 07IS34 | Electronic circuits & Logic Design and Electronic circuits & Logic Design Lab | ISE | 03 | 01 | 03 | 05 |
| 07IS35 | Unix & Shell Programming | ISE | 04 | -- | -- | 04 |
| 07IS36 | Management Information System | ISE | 03 | -- | -- | 03 |
| Total | 21 | 02 | 06 | 26 | ||
IV Semester – Information Science and Engineering |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MAT41 | Engineering Mathematics-IV | Maths | 04 | -- | -- | 04 |
| 07IS42 | Unix & Systems Programming and lab | ISE | 03 | 01 | 03 | 05 |
| 07IS43 | Finite Automata and Formal Languages | ISE | 04 | -- | -- | 04 |
| 07IS44 | Operating Systems | ISE | 04 | -- | -- | 04 |
| 07IS45 | Analysis & Design of Algorithms and Analysis and Design of algorithms lab using C++ | ISE | 03 | 01 | 03 | 05 |
| 07IS46 | Object Oriented Programming with C++ | ISE | 04 | -- | -- | 04 |
| Total | 22 | 02 | 06 | 26 | ||
V – Semester – Information Science and Engineering |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07HSS51 | Entrepreneurship and Management | HSS | 04 | -- | -- | 04 |
| 07IS52 | Database Management Systems | ISE | 03 | 01 | 03 | 05 |
| 07IS53 | Computer Networks – I | ISE | 04 | -- | -- | 04 |
| 07IS54 | Microprocessors | ISE | 03 | 01 | 03 | 05 |
| 07IS55 | Computer Organization | ISE | 04 | -- | -- | 04 |
| 07IS56X | Elective-A | ISE | 04 | -- | -- | 04 |
| Total | 22 | 02 | 06 | 26 | ||
Elective-A |
||||||
| Sub Code | Title | |||||
| 07IS561 | Probability Statistics and Queuing | |||||
| 07IS562 | Soft Computing | |||||
| 07IS563 | Operational Research | |||||
| 07IS564 | Decision Support Systems | |||||
VI – Semester – Information Science and Engineering |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07IS61 | Computer Networks-II | ISE | 03 | 01 | 03 | 05 |
| 07IS62 | Software Engineering | ISE | 04 | -- | -- | 04 |
| 07IS63 | File Structures | ISE | 03 | 01 | 03 | 05 |
| 07IS64 | Systems software | ISE | 03 | -- | -- | 03 |
| 07IS65X | Elective-B | ISE | 04 | -- | -- | 04 |
| 07IS66X | Elective-C | ISE | 04 | -- | -- | 04 |
| Total | 21 | 02 | 06 | 25 | ||
Elective-B |
||||||
| Sub Code | Title | |||||
| 07IS651 | Artificial Intelligence and Neural Networks | |||||
| 07IS652 | Distributed Computing | |||||
| 07IS653 | Advanced DBMS | |||||
| 07IS654 | Java and J2EE | |||||
Elective-C |
||||||
| Sub Code | Title | |||||
| 07IS661 | Digital Image Processing | |||||
| 07IS662 | Service Oriented Architecture | |||||
| 07IS663 | Data Compression | |||||
| 07IS664 | Data Warehousing and Data mining | |||||
