BE Degree in Instrumentation Technology
| Title | BE Degree in Instrumentation Technology |
| Course Type | Under Graduate – Engineering |
| Duration | 8 semesters – Four Years |
| Department | Instrumentation Technology |
| Affiliation | VTU |
| Approvals | AICTE, Govt of Karnataka |
| Accereditation's | NBA |
About the course
All industries require controls and measurements of equipments and parameters leading to automation of industrial processes. Accurate and reliable measurements lead to better quality of products. Hence, quality of measurement and instrumentation is an important aspect studied during the course of instrumentation technology. For on-line measurement and analysis, computers, microprocessors, micro controllers and digital signal processors (DSP) and programming languages are very essential. Analytical, mathematical, conceptual and practical skills are essential of an IT engineer. The jobs are offered in various industrial sectors like petrochemical, power generation stations, environmental instrumentation, automatic process control and bio-medical instrumentation. Subjects on process control instrumentation computers in process control, analytical and bio-medical speech and signal processing, robotics, DSP, optical instrumentation and medical imaging, power plant and petrochemical instrumentation and control are studied as a part of the course.
Course Content
III - Semester - Instrumentation Technology |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MAT31 | Maths III | Maths | 04 | -- | -- | 04 |
| 07IT32 | Logic Design and applications | IT | 04 | -- | -- | 04 |
| 07IT33 | Network Analysis | IT | 04 | -- | -- | 04 |
| 07IT34 | Micro Electronics and Applications and Lab | IT | 03 | 01 | 03 | 05 |
| 07IT35 | Electronic Measurements & Instrumentation | IT | 03 | -- | -- | 03 |
| 07IT36 | Microprocessor & Microcontroller and Lab | IT | 03 | 01 | 03 | 05 |
| Total | 21 | 02 | 06 | 25 | ||
IV - Semester - Instrumentation Technology |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MAT41 | Maths IV | Maths | 04 | -- | -- | 04 |
| 07IT42 | Signals & Systems | IT | 04 | -- | -- | 04 |
| 07IT43 | Control Systems | IT | 04 | -- | -- | 04 |
| 07IT44 | Digital System Design using Very High speed Hardware Description Language Lab |
IT | 03 | 01 | 03 | 05 |
| 07IT45 | Instrumentation Transducers & Data Converters Lab | IT | 03 | 01 | 03 | 05 |
| 07It46 | Electro Magnetic Theory & Applications | IT | 03 | -- | -- | 03 |
| Total | 21 | 02 | 06 | 25 | ||
V - Semester - Instrumentation Technology |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07HSS51 | Management and Entrepreneurship | IEM | 04 | -- | -- | 04 |
| 07IT52 | Virtual Instrumentation & Simulation Techniques and Lab | IT | 04 | -- | 02 | 05 |
| 07IT53 | Advanced Control System and Lab | IT | 04 | -- | 02 | 05 |
| 07IT54 | Communication Systems | IT | 04 | -- | --- | 04 |
| 07IT55X | Elective A** | IT | 04 | -- | -- | 04 |
| 07ITL56 | Digital Signal Processing & Applications and Lab | IT | 03 | 01 | 03 | 05 |
| Total | 23 | 01 | 07 | 27 | ||
VI - Semester - Instrumentation Technology |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07IT61 | Process control and Instrumentation Technology | IT | 04 | -- | -- | 04 |
| 07IT62 | Microcontrollers & Applications and lab | IT | 03 | 01 | 03 | 05 |
| 07IT63 | Very Large Scale Integration Design and Lab | IT | 03 | 01 | 03 | 05 |
| 07IT64X | Elective B** | IT | 04 | -- | -- | 04 |
| 07IT65X | Elective C** | IT | 04 | -- | -- | 04 |
| 07ITL66 | Mini Project | IT | -- | -- | 06 | 03 |
| Total | 18 | 02 | 12 | 25 | ||
