BE Degree in Mechanical Engineering
| Title | BE Degree in Mechanical Engineering |
| Course Type | Under Graduate – Engineering |
| Duration | 8 semesters – Four Years |
| Department | Mechanical Engineering |
| Affiliation | VTU |
| Approvals | AICTE, Govt of Karnataka |
| Accereditation's | NBA |
About the course
Mechanical Engineering is the mother of all branches. The contribution of this branch is enormous in the growth of technology over the centuries. The scope of the course varies from material research to machinery development, Nano Technology, Smart materials, Aerospace Technology, Missiles technology, CAD/CAM, FMS, CIM, Automation and such other interrelated developments. The job opportunities are in aero space, Automotive and Manufacturing sectors apart from research establishments. Many firms developing software packages for mechanical components and products are also recruiting the mechanical engineers. The skills needed for this course are strong computational mathematics, creativity and analytical abilities. The areas of study includes Manufacturing processes, Mechanical vibrations, Mechatronics, Heat and Mass Transfer, Tool Engineering and Design, Design of machine elements, Computer Integrated Manufacturing and Robotics.
Course Content
III - Semester - Mechanical Engineering |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MAT31 | Maths III | ME | 04 | -- | -- | 04 |
| 07MAT32 | Thermal Engineering 1 | ME | 04 | -- | -- | 04 |
| 07MAT33 | Material Science & Metallurgy | ME | 04 | -- | -- | 04 |
| 07MAT34 | Strength of Materials | ME | 03 | 01 | 03 | 05 |
| 07MAT35 | Fluid Mechanics | ME | 04 | -- | -- | 04 |
| 07MAT36 | Production Technology 1 | ME | 03 | 01 | 03 | 05 |
| Total | 22 | 02 | 06 | 26 | ||
IV - Semester - Mechanical Engineering |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MAT41 | Maths –IV | ME | 04 | -- | -- | 04 |
| 07MAT42 | Fluid Machinery | ME | 03 | 01 | 03 | 05 |
| 07ME43 | Thermal Engineering – II | ME | 03 | 01 | 03 | 05 |
| 07ME44 | Kinematics of Machines | ME | 03 | -- | -- | 03 |
| 07ME45 | Production Technology II | ME | 03 | -- | 02 | 04 |
| 07ME46 | Measurements and Metrology | ME | 04 | -- | -- | 04 |
| Total | 20 | 02 | 08 | 25 | ||
V - Semester - Mechanical Engineering |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07HSS51 | Management and Entrepreneurship | HSS | 04 | -- | -- | 04 |
| 07ME52 | Design of Machine elements - 1 | ME | 03 | 01 | 03 | 05 |
| 07ME53 | Dynamics Of Machines | ME | 04 | -- | -- | 04 |
| 07ME54 | Mechanical Vibrations | ME | 04 | -- | -- | 04 |
| 07ME55 | Energy conversation Engineering | ME | 04 | -- | -- | 04 |
| 07ME56X | Elective A | ME | 04 | 04 | ||
| 07MEM57 | Mechanical Measurements & Metrology Laboratory |
ME | -- | -- | 02 | 01 |
| Total | 23 | 01 | 05 | 26 | ||
VI - Semester - Mechanical Engineering |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07ME61 | Computer Aided Design and computer aided manufacture | ME | 03 | 01 | 03 | 05 |
| 07ME62 | Design Of Machine Elements - II | ME | 04 | 01 | 03 | 06 |
| 07ME63 | Control Engineering | ME | 04 | -- | -- | 05 |
| 07ME64X | Elective B | ME | 04 | -- | -- | 04 |
| 07ME65X | Elective C | ME | 04 | -- | -- | 04 |
| 07MEL66 | MINI PROJECT | ME | -- | -- | 03 | 03 |
| Total | 19 | 02 | 09 | 23 | ||
List of Elective Subjects |
||||
Elective (Group) - A |
Elective (Group) - B |
|||
| Sub Code | Title | Sub Code | ||
| 07ME561 | Theory of Elasticity | 07ME641 | Theory of Plasticity | |
| 07ME562 | Refrigeration and Air-Conditioning |
07ME642 | Traffic Engineering | |
| 07ME563 | Non- Destructive Testing | 07ME643 | Composite Materials | |
| 07ME564 | Value Engineering | 07ME644 | Project Management | |
List of Elective Subjects |
||||
Elective (Group) - C |
||||
| Sub Code | Title | |||
| 07ME651 | Fracture Mechanics | |||
| 07ME652 | Non Conventional Energy Sources |
|||
| 07ME653 | Management Information System | |||
| 07ME654 | Computer Integrated Manufacturing control |
|||
