Master of Computer Applications
| Course Type | Post Graduation |
| Duration | 3 years (6 semesters) |
| Department | Master of Computer Applications |
| Intake | 60 |
| Affiliation | VTU |
| Approvals | AICTE, GoK |
About the Course
The Department of Master of Computer Applications was started in the year 1997. This course is a three year Post-Graduate program in Computer Applications. MCA program is affiliated to VTU. The MCA Program at RVCE has been accredited by National Board of Accreditation, New Delhi. The students of MCA are motivated to take up research activities. Being exposed to quantitative and qualitative analysis skills which are built into the curriculum and training provided by the department the students are equipped to be innovative and creative. The graduates of this discipline will also have adequate mathematical and software skills.
Mission
Achieve professional excellence through quality teaching and training in computer applications for an all-round development of individuals who can excel in their profession with a high degree of integrity and ethical standards, capable of responding to the changing needs of industry and the society.
Vision
- Educate and train students to gain the ability to work creatively, communicate effectively and become technologically competent.
- Provide a supportive environment that encourages faculty and students to engage in research and development activities.
Academic Program:
The MCA course consists of core subjects like Operating systems, Ethics, Databases, Digital Electronics, Mathematics, system software etc. The chart shown below represents the blending of subjects of different skill area in the curriculum. The Master of Computer Application curriculum spreads over 6 semesters which includes courses aimed at transmitting the broad spectrum of knowledge as follows:
![]() |
The department has on its rolls highly qualified teaching and technical staffs, exposed to the latest developments in their fields, to impart technical and practical skills to the students. The Faculties and students have enrolled in various professional bodies like IEEE, CSI, ISTE, IETE etc. The ratio of faculty to student is 1:12.
Infrastructure
The Department library is well stocked with books, magazines and journals. It has more than 900 book titles for the benefit of the students. The department also has a CD-Library with more than 50 CD-Titles.
The department is spread over a area of 2036.05 Sq. M.
- The whole department is Wi-Fi enabled.
- There are three well-equipped networked computer labs with 130 high end Computer Systems and peripherals.
- A Project lab has been set exclusively for 6th Semester projects.
- Internet Lab has been setup in the department, apart from the common browsing center facility available in the College, in order to enable the students to do quality projects.
-
A research lab has also been established with high-end computer systems and peripherals with internet facility for executing research projects funded by various agencies like, Naval Research Board, AICTE, Armament Research Board, etc.
- There are three well equipped classrooms with audio visual facility.
- One Hi-tech classroom with multimedia setup.
- One Air-conditioned seminar hall with multimedia facility.
The laboratories are well equipped with powerful servers, computer systems, peripherals, Networking facility, Powersupply etc. The details are as follows: -
|
02 Blades | |
|
01 No. | |
|
41 Nos. | |
|
01 No. | |
|
10 Nos. | |
|
01 No. | |
|
30 Nos. | |
|
25 Nos. | |
|
25 Nos. | ![]() |
|
04 Nos. | |
|
01 No. | |
|
06 Nos. | |
|
01 No. | |
|
02 Nos. | |
|
01 No. | |
|
05 Nos. | |
|
03 Nos. | |
|
04 Nos. |
Placements
The students of MCA course have got job opportunities in software companies like Oracle, Intel, Accenture, TCS, IBM, Wipro, Infosys, Honeywell, Mindtree, Tesco, Amazon, etc.. The highest salary is about 8 lakhs and average around 3.87 lakhs.
MCA students are also exposed to excellent technical environment, with courses being conducted by companies like Oracle, IBM, Dell, TCS, Accenture etc.
![]() |
Course Content
I - Semester - Master of Computer Applications |
|||||||
| Sub Code | Title | Teaching Scheme Hrs/week | Examination | ||||
| Theory | Practical | Duration | Marks | ||||
| IA | Exam | Total | |||||
| 07MCA11A | Accounting & Financial Management | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA11B | Mathematics | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA12 | Discrete Mathematics | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA13 | Fundamentals of Computer Organization | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA14 | Problem solving using C | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA15 | Professional Communication & Ethics | 04 | 50 | 100 | 150 | ||
| 07MCA16 | Accountancy Laboratory | -- | 03 | 03 | 50 | 50 | 100 |
| 07MCA17 | C Programming Laboratory | -- | 03 | 03 | 50 | 50 | 100 |
| 07MCA18 | IT and Digital Electronics Laboratory | -- | 03 | 03 | 50 | 50 | 100 |
| Total | 24 | 09 | 450 | 750 | 1200 | ||
II - Semester - Master of Computer Applications |
|||||||
| Sub Code | Title | Teaching Scheme Hrs/week | Examination | ||||
| Theory | Practical | Duration | Marks | ||||
| IA | Exam | Total | |||||
| 07MCA21 | Business Data Processing with COBOL | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA22 | Introduction to UNIX | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA23 | Data Structures using C | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA24 | Management Information Systems | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA25 | Operations Research | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA26 | COBOL Programming Laboratory | -- | 03 | 50 | 50 | 100 | |
| 07MCA27 | Data Structures using C Laboratory | -- | 03 | 03 | 50 | 50 | 100 |
| 07MCA28 | UNIX Programming Laboratory | -- | 03 | 03 | 50 | 50 | 100 |
| Total | 20 | 09 | 400 | 650 | 1050 | ||
III - Semester - Master of Computer Applications |
|||||||
| Sub Code | Title | Teaching Scheme Hrs/week | Examination | ||||
| Theory | Practical | Duration | Marks | ||||
| IA | Exam | Total | |||||
| 07MCA31 | Systems Programming | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA32 | Computer Networks | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA33 | Object Oriented programming with C++ | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA34 | Database Management Systems | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA35 | Operating Systems | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA36 | Systems Programming Laboratory | -- | 03 | 50 | 50 | 100 | |
| 07MCA37 | OOP with C++ Laboratory | -- | 03 | 03 | 50 | 50 | 100 |
| 07MCA38 | DBMS Laboratory | -- | 03 | 03 | 50 | 50 | 100 |
| Total | 20 | 09 | 400 | 650 | 1050 | ||
IV - Semester - Master of Computer Applications |
|||||||
| Sub Code | Title | Teaching Scheme Hrs/week | Examination | ||||
| Theory | Practical | Duration | Marks | ||||
| IA | Exam | Total | |||||
| 07MCA41 | Topics in Enterprise Architectures-I | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA42 | Software Engineering | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA43 | Web Programming | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA44 | Design and Analysis of Algorithms | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA45 | Elective I | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA46 | Java & J2EE Laboratory | -- | 03 | 50 | 50 | 100 | |
| 07MCA47 | Web Programming Laboratroy | -- | 03 | 03 | 50 | 50 | 100 |
| 07MCA48 | Algorithms Laboratory | -- | 03 | 03 | 50 | 50 | 100 |
| Total | 20 | 09 | 400 | 650 | 1050 | ||
Elective - II |
||||||
| Sub Code | Group - B | |||||
| 07MCA541 | Information Retrieval | |||||
| 07MCA542 | Data Mining | |||||
| 07MCA543 | Supply Chain Management | |||||
| 07MCA544 | Principles of User Interface Design | |||||
| 07MCA545 | Advanced Software Engineering | |||||
| 07MCA546 | Software Architectures | |||||
Elective - III |
||||||
| Sub Code | Group - B | |||||
| 07MCA551 | Information & Network Security | |||||
| 07MCA552 | Software Testing | |||||
| 07MCA553 | Services Oriented Architecture | |||||
| 07MCA554 | Mobile Computing | |||||
| 07MCA555 | Artificial Intelligence | |||||
| 07MCA556 | Decision Support Systems | |||||
V - Semester - Master of Computer Applications |
|||||||
| Sub Code | Title | Teaching Scheme Hrs/week | Examination | ||||
| Theory | Practical | Duration | Marks | ||||
| IA | Exam | Total | |||||
| 07MCA51 | Object-Oriented Modeling and Design Patterns | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA52 | System Simulation and Modeling | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA53 | Topics in Enterprise Architectures-II | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA54 | Elective II | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA55 | Elective III | 04 | -- | 03 | 50 | 100 | 150 |
| 07MCA56 | Software Design Laboratory | -- | 03 | 50 | 50 | 100 | |
| 07MCA57 | Net Laboratory | -- | 03 | 03 | 50 | 50 | 100 |
| 07MCA58 | Mini Project | -- | 03 | 03 | 50 | 50 | 100 |
| Total | 20 | 09 | 400 | 650 | 1050 | ||
Elective - I |
||||||
| Sub Code | Group - B | |||||
| 07MCA451 | Computer Graphics and Visualization | |||||
| 07MCA452 | UNIX system Programming | |||||
| 07MCA453 | Multimedia Computing | |||||
| 07MCA454 | Pattern Recognition | |||||
| 07MCA455 | Network Management | |||||
VI - Semester - Master of Computer Applications |
||||||||
| Sub Code | Title | Teaching Scheme Hrs/week | Examination | |||||
| Theory | Practical | Duration | Marks | |||||
| IA | Exam | Viva | Total | |||||
| Project Work | -- | 03 | 03 | 50 | 125 | 75 | 250 | |
| Note | Students have to register for one Elective for each of the five Elective Groups. | |||||||
Events and Seminars
Technical talk on "Ethical Hacking" in association with Reliance World by Ankit Fadia, World renowned professional in Computer Security and Digital Intelligence on 1/10/09
![]() |
Inaugural function for Ist semester MCA on 25/9/09
![]() |
Three Day Workshop on “IBM DB2”conducted by IBM from 27th -29th Aug 2009.
![]() |
Two Day Workshop on “Patterns Using Rational Software Architect (RSA)” conducted by IBM from 7th -8th Aug 2009.
Two Day Workshop on “Rational Software Architect (RSA)” conducted by Cranes Software International Ltd., from 22nd -23rd July 2009.
Seminar on “Concept of Open source and career Opportunities in Open source”, by Mr. Anand Bellan Raman, Manager, Global learning services(south India and srilanka) Red Hat India Pvt. Ltd on 11th Feb, 2009
Two day workshop on Rational Software Architect titles “Mastering Object Oriented Analysis & Design with UML” conducted by IBM from 13th -14th March 2009.
![]() |
Seminar on “Game Theory” by Mithun Ashok (Alumni - 2005 batch) on 11th Feb 2009
![]() |
Seminar on “OS Instrumentation With DTrace” by Sharath M.S (Alumni- 2004 batch), on 2nd May 2009
![]() |
Seminar on “Current Market Scenario and how to prepare for future” by Saket Goenkar (Alumni - 2003 batch) on 9th May 09
![]() |
Seminar on “Introduction to Data Warehousing” by Shivanandan Gupta (Alumni- 2004 batch) on 9th May 2009
![]() |
Faculty
Master of Computer Applications - Faculty Details |
|
| Name | Designation |
| K.A. Sumithra Devi | Director |
| Usha J. | Assistant Professor |
| Andhe Dharani | Assistant Professor |
| K.S. Jasmine | Assistant Professor |
| Vijayalakshmi M.N. | Senior Lecturer |
| B. Chandrashekar | Lecturer |
| B.H. Chandrashekar | Lecturer |
| B. Renuka Prasad | Lecturer |
| Mohan Aradhya | Lecturer |
| Divya T.L. | Lecturer |
| Saravanan C. | Lecturer |
| Preethy Maya Menon | Lecturer |
| Preetha S. | Lecturer |
| Sandhya S. | Lecturer |











