BE Degree in Telecommunication Engineering
| Title | BE Degree in Telecommunication Engineering |
| Course Type | Under Graduate – Engineering |
| Duration | 8 semesters – Four Years |
| Department | Telecommunication Engineering |
| Affiliation | VTU |
| Approvals | AICTE, Govt of Karnataka |
| Accereditation's | NBA |
About the course
It is a growing industry and has created ample scope for people joining telecommunication engineering. Also the society depends heavily on the breakthroughs in telecommunication engineering. Applications include satellites, next generation mobile phone, air traffic control, the internet and much more. Multimedia services are opening up communications possibilities and therefore a number of employment opportunities will arise in future. Employers include manufactures of radio, television, and other audio/visual, broadcasting, and receiving equipment. Others include the developers of hardware and associated software, including computers systems, interfaces, security devices, data concentration, data transmission, signaling, satellite and radio communications and telephone equipment. Subjects on antenna theory, digital communication, information theory and coding, microwaves, DSP and its architecture, microcontroller applications, analog communication and microprocessors are part of the curriculum. Analytical, mathematical, conceptual and practical skills are essential of this course.
Course Content
I/II - Semester - Telecommunication - Physics Group |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MA11 | Engineering Mathematics -I | Science | 03 | 01 | 00 | 04 |
| 07PH12 | Engineering Physics | Science | 03 | 01 | 00 | 04 |
| 07CV13 | Basic Civil Engineering | Civil | 03 | 01 | 00 | 04 |
| 07ME14 | Basic Mechanical Engineering | Mech | 03 | 01 | 00 | 04 |
| 07EE15 | Basic Electrical Engineering | Electrical | 03 | 01 | 00 | 04 |
| 07HSS16 | Constitution of India and Professional Ethics | Humanities | 02 | 00 | 00 | 02 |
| 07MEL17 | Workshop Practice | Mechanical | 00 | 00 | 03 | 02 |
| 07PHL18 | Engineering Physics Lab | Science | 00 | 00 | 03 | 02 |
| 07HSS19K | Language-Kannada (Mandatory, non-credit) | Humanities | 02 | 00 | 00 | -- |
| Total | 19 | 05 | 06 | 26 | ||
I/II - Semester - Telecommunication - Chemistry Group |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MA21 | Engineering Mathematics -II | Science | 03 | 01 | 00 | 04 |
| 07CH12 | Engineering Chemistry | Science | 03 | 01 | 00 | 04 |
| 07CS13 | Introduction to Computer Programming | Computer Science | 03 | 01 | 00 | 04 |
| 07EC14 | Basic Electronics Engineering | Electronics | 03 | 01 | 00 | 04 |
| 07ME15 | Computer Aided Engineering Drawing | Mechanical | 00 | 00 | 03 | 02 |
| 07BT16 | Environment Technology | Humanities | 02 | 00 | 00 | 02 |
| 07CSL17 | Computer Programming Lab | Computer Science | 00 | 00 | 03 | 02 |
| 07CHL18 | Engineering Chemistry Lab | Science | 00 | 00 | 03 | 02 |
| 07HSS19E | Language-English (Mandatory, non-credit) | Humanities | 02 | 00 | 00 | 00 |
| Total | 16 | 04 | 09 | 24 | ||
III - Semester - Telecommunication |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MA31 | Engineering Mathematics-III | Science | 04 | 00 | 00 | 04 |
| 07TC32 | #Analog Microelectronics | TE | 03 | 01 | 03 | 05 |
| 07TC33 | #Digital microelectronics | TE | 03 | 01 | 03 | 05 |
| 07TC34 | Network theory | TE | 04 | 00 | 00 | 04 |
| 07TC35 | Fields & Waves | TE | 04 | 00 | 00 | 04 |
| 07TC36 | Signals & Systems | TE | 03 | 02 | 00 | 04 |
| Total | 21 | 04 | 06 | 26 | ||
Note: #The course is supported by Laboratory |
||||||
IV - Semester - Telecommunication |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MA41 | Engineering Mathematics-IV | Science | 04 | 00 | 00 | 04 |
| 07TC42 | #Analog communication | TE | 03 | 01 | 03 | 05 |
| 07TC43 | #Microcontrollers and interfacing | TE | 03 | 00 | 02 | 04 |
| 07TC44 | Communication Channels | TE | 03 | 00 | 00 | 03 |
| 07TC45 | Control systems | TE | 03 | 02 | 00 | 04 |
| 07TC46 | #Digital Signal Processing | TE | 03 | 01 | 03 | 05 |
| Total | 19 | 04 | 08 | 25 | ||
Note: #The course is supported by Laboratory |
||||||
V - Semester - Telecommunication |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07TC51 | #Data structures with Programming in C++ | TE | 04 | 00 | 02 | 05 |
| 07TC52 | #Digital Communication | TE | 04 | 00 | 02 | 05 |
| 07TC53 | Microwave Engineering | TE | 04 | 00 | 00 | 04 |
| 07TC54 | Information Theory and coding | TE | 04 | 00 | 00 | 04 |
| 07TC55X | Elective A* | TE | 04 | 00 | 00 | 04 |
| 07TC56X | Elective B* | TE | 03* | 02* | 02* | 04 |
| Total | 23 | 04 | 04* | 26 | ||
Note: *Distribution of Theory: Tutorial: Practical will depend upon the elective subject, however the total credits will be four for the elective. |
||||||
VI - Semester - Telecommunication |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07HSS61 | Management & Entrepreneurship | TE | 04 | 00 | 00 | 04 |
| 07TC62 | #Computer Communication and Networks | TE | 04 | 00 | 02 | 05 |
| 07TC63 | #Radiating systems | TE | 04 | 00 | 02 | 05 |
| 07TC64 | Switching Systems & Standard Protocols | TE | 04 | 00 | 00 | 04 |
| 07TC65X | Elective C | TE | 04 | 00 | 00 | 04 |
| 07TC66X | Elective D* | TE | 03* | 02* | 02* | 04 |
| Total | 23 | 02 | 04* | 26 | ||
Note: *Distribution of Theory: Tutorial: Practical will depend upon the elective subject, however the total credits will be four for the elective. |
||||||
VII - Semester - Telecommunication |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07TC71 | #Wireless Communication | TE | 04 | 00 | 02 | 05 |
| 07TC72 |
#Optical Communication | TE | 03 | 00 | 02 | 04 |
| 07TC73 | Satellite Communication | TE | 04 | 00 | 00 | 04 |
| 07TC74 | VLSI Design | TE | 03 | 00 | 00 | 03 |
| 07TC75X | Elective E | TE | 03 | 00 | 00 | 03 |
| 07TC76X | Elective F | TE | 03 | 03 | ||
| 07TC77L | Mini project* | TE | 00 | 00 | 06 | 03 |
| Total | 20 | 02 | 10 | 25 | ||
Note:
|
||||||
VIII - Semester - Telecommunication |
||||||
| Sub Code | Title | BOS | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07HSS81 | Intellectual Property Rights & Processes | HSS | 02 | 00 | 00 | 02 |
| 07TC82X |
Elective G * | Open | 04 | 00 | 00 | 04 |
| 07TC83 | Seminar on New Technologies | TE | 00 | 04 | 00 | 02 |
| 07TC84 | Project Work & Presentations | TE | 00 | 00 | 24 | 12** |
| 07TC85 | Human skills & social service | HSS | 00 | 00 | 04 | 02# |
| Total | 06 | 04 | 24 | 22 | ||
Note:
|
||||||
Proposed Scheme of Teaching & Examination |
||||||
| Group–A (4Credits) V Sem |
Group–B (4Credits) V Sem |
Group–C (4Credits) VI Sem |
Group–D (4Credits) VI Sem |
Group–E (3Credits) VII Sem |
Group–F (3Credits) VII Sem |
Group–G* (4Credits) VIII Sem |
| A1-Computer Organisation & Architecture | B1-System Design | B1-Operating systems | C1 –Measurements and Virtual Instrumentation | D1 - VLSI for Telecommunication + Systems | E1 - Real Time Embedded Systems |
|
| A2-Java & J2EE programming | B2-Linear Algebra | B2-DSP Architecture | C2 – Wavelets & Applications | D2-Advanced Digital Signal Processing | E2-Optical Networks | |
| A3-Distributed computing | B3-Random Processes | B3-Video Engineering |
C3-Digital Image Processing |
D3-Multimedia Communication | E3–Cryptography & Network Security | |
| A4-DBMS | B4-Modern Control Systems | B4 -Microwave Integrated Circuits | C4–RADAR System | D4-Advanced Wireless Networks | E4–Broad Band Networks | |
Note:
|
||||||
